Types | Details |
---|---|
Resource Points | These points represent the land's capacity for resource production and collection. Lands with higher resource points generate more valuable resources, such as gold, wood, or minerals, providing economic benefits to the owner. |
Development Points | Development points signify the land's potential for growth and advancement. Lands with higher development points allow for faster construction of buildings, research of technologies, and unlocking of advanced units or abilities, enabling players to strengthen their empires efficiently. |
Killing Points | Killing points reflect the land's combat prowess and offensive capabilities. Lands with higher killing points grant bonuses to attack power, unit strength, or combat-related abilities, making them more effective in offensive operations and battles against enemy forces. |
Conquest Points | Conquest points represent the land's strategic importance and its ability to expand territorial influence. Lands with higher conquest points offer advantages in capturing and holding territories, such as reduced deployment costs, increased resistance to enemy attacks, or improved control over conquered lands. |
Trading Points | Trading points signify the land's capacity for economic exchange and commerce. Lands with higher trading points enjoy advantages in establishing trade routes, negotiating favorable deals, or gaining access to unique resources or technologies through trade networks, promoting economic prosperity and diplomatic influence. |
Last updated